Frame and fork
Varnish finish | glossy |
Frame material | ALUMINIUM LITE |
Fork | ALUMINIUM |
Travel | BRAK |
Rear shock | BRAK |
Skok tylnego amortyzatora | BRAK |
Drive
Front derailleur | SHIMANO ALTUS M310 |
Rear derailleur | SHIMANO ACERA M360 |
Shifters | SHIMANO ALTUS M310 |
Crankset | SUNTOUR XCC |
Chain rings | 48T-38T-28T/170MM |
Cassette | SHIMANO HG41 |
Casette/Freewheel range | 11-32T |
Speeds | 24 |
Bottom bracket | FP-B902 |
Chain | KMC HV700 |
Wheels
Front hub | GL-B43F-DS |
Rear hub | GL-B43R-DS |
Tires | SCHWALBE SPICER 40-622 |
Rims | KROSS |
Brakes
FRONT BRAKE | SHIMANO MT200 |
REAR BRAKE | SHIMANO MT200 |
BRAKE LEVERS | SHIMANO MT200 |
BRAKE DISCS | SHIMANO RT26 (160) |
Components
Handlebar | ALUMINIUM |
Stem | ALUMINIUM |
Saddle | VELO VL-1356 |
SADDLE BRACKET | ALUMINIUM 27,2x300 |
Headset | FP-H816 O1-1/8" |
CHWYTY | VELO |
Pedals | VP-613 |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
Physical
Weight | 11.900 |