Frame and fork
Varnish finish | matte |
Frame material | ALUMINIUM PERFORMANCE |
Fork | STEEL |
Travel | BRAK |
Rear shock | BRAK |
Skok tylnego amortyzatora | BRAK |
Drive
Front derailleur | BRAK |
Rear derailleur | SHIMANO NEXUS |
Shifters | SHIMANO NEXUS 3S35E |
Crankset | WHEEL TOP |
Chain rings | 44T/170MM |
Cassette | BRAK |
Casette/Freewheel range | BRAK |
Speeds | 3 |
Bottom bracket | FP-B902 |
Chain | KMC HV-500 |
Wheels
Front hub | GL-B01F |
Rear hub | SHIMANO NEXUS 3C41 |
Tires | MITAS WALRUS V41 20X1.75 |
Rims | DYNAMIC 3 |
Brakes
FRONT BRAKE | V-BRAKE |
REAR BRAKE | V-BRAKE |
BRAKE LEVERS | ALHONGA |
BRAKE DISCS | BRAK |
Components
Handlebar | ALUMINIUM |
Stem | ALUMINIUM |
Saddle | DDK |
SADDLE BRACKET | ALUMINIUM 34x580 |
Headset | FP-H803 1-1/8" |
CHWYTY | HERRMANS |
Pedals | FP-909 |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
Physical
Weight | 13.400 |