Frame and fork
Varnish finish | glossy |
Frame material | ALUMINIUM |
Fork | STEEL |
Travel | BRAK |
Rear shock | BRAK |
Skok tylnego amortyzatora | BRAK |
Drive
Front derailleur | BRAK |
Rear derailleur | SHIMANO TOURNEY TZ500 |
Shifters | SHIMANO RS36 REVOSHIFT |
Crankset | CYCLONE |
Cassette | SHIMANO MF TZ500 |
Casette/Freewheel range | 14-28T |
Speeds | 6 |
Bottom bracket | FP-B902 |
Chain | YBN S20 |
Wheels
Front hub | ALUMINIUM |
Rear hub | ALUMINIUM |
Tires | 26"x1,75" |
Rims | KROSS |
Brakes
FRONT BRAKE | V-BRAKE |
REAR BRAKE | V-BRAKE |
BRAKE LEVERS | ALUMINIUM |
BRAKE DISCS | BRAK |
Components
Saddle | PCV |
Headset | FP-H815 O1-1/8" |
CHWYTY | SYNTHETIC LEATHER |
PEDAŁY | FP-804 |
E-bike System
ENGINE | NO |
BATTERY | NO |
DISPLAY | NO |
Physical
Weight | 14.500 |